Davie Community Foundation

Investing In Our Future NOW!

  • About
    • News Update
    • Meet Our Board & Staff
    • Meet the Founders
    • F.A.Q.
    • Contact Us
  • Giving
    • How to Give
    • Funds
    • Leaving Your Legacy
    • Legacy Circle
    • Investment and Spending Policies
    • Dollars Making A Difference
  • Grants
    • Davie County COVID-19 Response Fund
      • Davie County COVID-19 Response Fund Grant Recipients
    • Pearls Grants
    • Community Grants
    • Donor Advised Grants
    • Healthcare Grants
    • Staff Development Grants
    • Stella Ledbetter Grants
    • Church & Non-profit Grants
    • S.U.R.F. Board Grants
      • S.U.R.F. Board Grant Report Form
  • Scholarships
    • Scholarship Directory
    • 2020 Scholarship Recipients
    • Where Are They Now?
  • Programs
    • Pearls of Empowerment
      • Pearls Leadership Team
      • Pearls Committees
      • Cultured Pearls
    • S.U.R.F. Board
      • S.U.R.F. History
    • IGNITE DAVIE
  • DONATE
  • About
    • News Update
    • Meet Our Board & Staff
    • Meet the Founders
    • F.A.Q.
    • Contact Us
  • Giving
    • How to Give
    • Funds
    • Leaving Your Legacy
    • Legacy Circle
    • Investment and Spending Policies
    • Dollars Making A Difference
  • Grants
    • Davie County COVID-19 Response Fund
      • Davie County COVID-19 Response Fund Grant Recipients
    • Pearls Grants
    • Community Grants
    • Donor Advised Grants
    • Healthcare Grants
    • Staff Development Grants
    • Stella Ledbetter Grants
    • Church & Non-profit Grants
    • S.U.R.F. Board Grants
      • S.U.R.F. Board Grant Report Form
  • Scholarships
    • Scholarship Directory
    • 2020 Scholarship Recipients
    • Where Are They Now?
  • Programs
    • Pearls of Empowerment
      • Pearls Leadership Team
      • Pearls Committees
      • Cultured Pearls
    • S.U.R.F. Board
      • S.U.R.F. History
    • IGNITE DAVIE
  • DONATE

SURF Board POPSICLE 5K Overall Results

 

Position Bib # Name Start Finish Total Age Gender
DIVISION: 5K
1 390 silva, nikolas 08:29:29.907 08:49:09.096 00:19:39.189 20 M
2 358 Maier, Michael 08:29:29.907 08:50:20.920 00:20:51.013 19 M
3 384 Reutinger, Bailey 08:29:29.907 08:52:12.835 00:22:42.928 13 F
4 332 Hayes, Brian 08:29:29.907 08:52:32.552 00:23:02.645 25 M
5 422 Fenguson, Richard 08:29:29.907 08:53:15.698 00:23:45.791 58 M
6 364 McAuley, Frank 08:29:29.907 08:53:31.030 00:24:01.123 17 M
7 383 Reutinger, Ana 08:29:29.907 08:53:33.642 00:24:03.735 44 F
8 360 Manzella, Andrew 08:29:29.907 08:53:38.032 00:24:08.125 38 M
9 415 Broce, Eliza 08:29:29.907 08:53:46.698 00:24:16.791 13 F
10 434 Ellis, Lucia 08:29:29.907 08:54:06.818 00:24:36.911 36 F
11 420 Burgi, Norbert 08:29:29.907 08:54:20.521 00:24:50.614 32 M
12 372 Norris, Todd 08:29:29.907 08:54:31.612 00:25:01.705 53 M
13 375 Paschall, Jesse 08:29:29.907 08:55:53.747 00:26:23.840 24 M
14 419 Doty, Brandt 08:29:29.907 08:56:24.974 00:26:55.067 12 M
15 309 Edwards, Anna 08:29:29.907 08:57:17.900 00:27:47.993 9 F
16 301 Davis, Robert 08:29:29.907 08:57:19.596 00:27:49.689 57 M
17 295 Craven, Ken 08:29:29.907 08:57:25.624 00:27:55.717 50 M
18 439 Blackburn, kenny 08:29:29.907 08:57:40.568 00:28:10.661 28 M
19 313 Eng, Alice 08:29:29.907 08:57:57.672 00:28:27.765 40 F
20 424 Smith, Rusty 08:29:29.907 08:58:03.784 00:28:33.877 48 M
21 346 Lawrence, Daniel 08:29:29.907 08:58:19.124 00:28:49.217 9 M
22 436 Rosenbaum, Daryl 08:29:29.907 08:58:45.074 00:29:15.167 45 M
23 435 Ellis, Nevan 08:29:29.907 08:58:51.860 00:29:21.953 10 M
24 344 Lankford, Raelyn 08:29:29.907 08:59:04.377 00:29:34.470 10 F
25 355 Littleton, Mary Cameron 08:29:29.907 08:59:11.162 00:29:41.255 14 F
26 267 ABDULLA, MOHAMED 08:29:29.907 08:59:54.716 00:30:24.809 25 M
27 273 Bandle, John 08:29:29.907 08:59:57.648 00:30:27.741 39 M
28 363 Martin, Kristi 08:29:29.907 09:00:15.328 00:30:45.421 34 F
29 421 Soyars, Kevin 08:29:29.907 09:00:18.671 00:30:48.764 54 M
30 440 Bullock, C 08:29:29.907 09:00:20.565 00:30:50.658 50 M
31 406 Welch, Tracie 08:29:29.907 09:00:40.307 00:31:10.400 34 F
32 359 Manzella, Amber 08:29:29.907 09:00:41.997 00:31:12.090 36 F
33 316 Flannery, Alli 08:29:29.907 09:00:58.326 00:31:28.419 13 F
34 317 Flannery, Shawn 08:29:29.907 09:00:59.649 00:31:29.742 52 M
35 296 Craver, Kim 08:29:29.907 09:01:01.625 00:31:31.718 38 F
36 315 Fields, Gretchen 08:29:29.907 09:01:05.042 00:31:35.135 54 F
37 423 Wanderman, Dan 08:29:29.907 09:01:14.703 00:31:44.796 52 M
38 371 Nixon, Jack 08:29:29.907 09:01:23.586 00:31:53.679 14 M
39 335 Herman, Christopher 08:29:29.907 09:01:26.557 00:31:56.650 17 M
40 416 Golwyn, Dan 08:29:29.907 09:01:48.943 00:32:19.036 53 M
41 345 Lawrence, Andrew 08:29:29.907 09:01:51.445 00:32:21.538 15 M
42 426 Carter, Allen 08:29:29.907 09:01:52.979 00:32:23.072 61 M
43 432 Howe, Addy 08:29:29.907 09:02:25.518 00:32:55.611 9 F
44 427 brackens, amanda 08:29:29.907 09:02:27.308 00:32:57.401 45 F
45 300 Davis, Rita 08:29:29.907 09:02:29.576 00:32:59.669 57 F
46 339 Kauffman, Christy 08:29:29.907 09:02:31.110 00:33:01.203 49 F
47 327 Hager, Nicky 08:29:29.907 09:02:33.580 00:33:03.673 39 M
48 294 Craven, Angela 08:29:29.907 09:03:05.653 00:33:35.746 49 F
49 438 Jarvis, Allison 08:29:29.907 09:03:09.405 00:33:39.498 31 F
50 320 Forrest, Kelly 08:29:29.907 09:03:13.113 00:33:43.206 53 M
51 297 Craver, Matt 08:29:29.907 09:03:26.087 00:33:56.180 33 M
52 312 Edwards, Nancy 08:29:29.907 09:03:36.872 00:34:06.965 43 F
53 399 Tysinger, Bobby 08:29:29.907 09:03:43.764 00:34:13.857 55 M
54 392 Smid, Ben 08:29:29.907 09:04:05.337 00:34:35.430 15 M
55 269 Bailes, Greg 08:29:29.907 09:04:08.426 00:34:38.519 56 M
56 428 Whitaker, David 08:29:29.907 09:04:10.077 00:34:40.170 38 M
57 402 Tysinger, Steven 08:29:29.907 09:04:20.326 00:34:50.419 40 M
58 414 Dollaeye, Dana 08:29:29.907 09:04:35.657 00:35:05.750 30 F
59 289 Casstevens, Jan 08:29:29.907 09:04:42.111 00:35:12.204 51 F
60 298 Davidson, Erin 08:29:29.907 09:04:46.213 00:35:16.306 33 F
61 354 Littleton, Jackson 08:29:29.907 09:04:54.307 00:35:24.400 13 M
62 425 snyder, felicia 08:29:29.907 09:04:58.300 00:35:28.393 34 F
63 443 Smither, Lindsay 08:29:29.907 09:04:59.478 00:35:29.571 29 F
64 306 Diemer, Pete 08:29:29.907 09:05:28.253 00:35:58.346 34 M
65 412 Yarbrough, Chad 08:29:29.907 09:05:56.094 00:36:26.187 34 M
66 362 Marklin, Will 08:29:29.907 09:06:03.025 00:36:33.118 47 M
67 361 Marklin, Julie 08:29:29.907 09:06:05.100 00:36:35.193 46 F
68 382 Reece, Joyce 08:29:29.907 09:06:41.139 00:37:11.232 58 F
69 433 Gertz, Mary 08:29:29.907 09:07:29.479 00:37:59.572 58 F
70 381 Reagan, Brandi 08:29:29.907 09:07:55.474 00:38:25.567 39 F
71 334 Herman, Catherine 08:29:29.907 09:08:00.622 00:38:30.715 16 F
72 378 Prendergast, Michelle 08:29:29.907 09:08:03.211 00:38:33.304 36 F
73 337 Hughes, Lisa 08:29:29.907 09:08:17.614 00:38:47.707 37 F
74 352 Lewis, Nathan 08:29:29.907 09:08:22.136 00:38:52.229 36 M
75 353 Lewis, Penny 08:29:29.907 09:08:24.350 00:38:54.443 44 F
76 386 Seagle, Danny 08:29:29.907 09:08:35.890 00:39:05.983 77 M
77 324 Gordon, James 08:29:29.907 09:08:38.703 00:39:08.796 53 M
78 307 Domanski, Susan 08:29:29.907 09:08:43.130 00:39:13.223 55 F
79 292 chulick, joe 08:29:29.907 09:09:40.373 00:40:10.466 60 M
80 365 Menuey, Bernadette 08:29:29.907 09:09:58.996 00:40:29.089 63 F
81 333 Hazelwood, Rhonda 08:29:29.907 09:10:10.796 00:40:40.889 59 F
82 277 Blackburn, Becky 08:29:29.907 09:10:14.067 00:40:44.160 58 F
83 270 Bailes, Jessica 08:29:29.907 09:10:36.303 00:41:06.396 23 F
84 437 Rosenbaum, Elizabeth 08:29:29.907 09:10:45.629 00:41:15.722 45 F
85 288 Caskey, Leslie 08:29:29.907 09:11:29.917 00:42:00.010 52 F
86 417 Cheek, Kaitlyn 08:29:29.907 09:11:39.511 00:42:09.604 22 F
87 418 Whitaker, Meridith 08:29:29.907 09:11:41.283 00:42:11.376 28 F
88 395 Steinour, Hanna 08:29:29.907 09:11:47.374 00:42:17.467 9 F
89 280 Brewer, Belinda 08:29:29.907 09:12:23.236 00:42:53.329 43 F
90 429 Warner, rebecca 08:29:29.907 09:12:25.165 00:42:55.258 34 F
91 396 Stiltner, Ashlie 08:29:29.907 09:12:42.621 00:43:12.714 26 F
92 303 Diemer, Eli 08:29:29.907 09:12:44.373 00:43:14.466 4 M
93 268 ANDERSON, TIMOTHY 08:29:29.907 09:12:47.501 00:43:17.594 52 M
94 377 Pettit, Johnna 08:29:29.907 09:13:05.562 00:43:35.655 43 F
95 272 Bandle, Anne 08:29:29.907 09:13:09.281 00:43:39.374 39 F
96 405 Wagoner, Laura 08:29:29.907 09:13:13.437 00:43:43.530 46 F
97 409 Wolfe, Mary 08:29:29.907 09:13:34.559 00:44:04.652 63 F
98 389 Siglain, Jennifer 08:29:29.907 09:14:11.427 00:44:41.520 38 F
99 336 HONG, ANA 08:29:29.907 09:14:19.034 00:44:49.127 27 F
100 398 Swicegood, Makayla 08:29:29.907 09:14:48.771 00:45:18.864 18 F
101 340 Kuhn, Julie 08:29:29.907 09:14:51.809 00:45:21.902 28 F
102 387 Shannon, Ellie 08:29:29.907 09:14:54.157 00:45:24.250 28 F
103 408 Wiles, Kathy 08:29:29.907 09:15:42.439 00:46:12.532 51 F
104 376 Payne, Tammy 08:29:29.907 09:15:45.044 00:46:15.137 57 F
105 445 Wright, Zach 08:29:29.907 09:17:55.003 00:48:25.096 45 M
106 330 Hardy, Vickie 08:29:29.907 09:18:17.721 00:48:47.814 57 F
107 279 Bozel, Bridget 08:29:29.907 09:18:57.642 00:49:27.735 26 F
108 347 Lawrence, Jackson 08:29:29.907 09:19:12.046 00:49:42.139 14 M
109 318 Fletcher, Kaitlyn 08:29:29.907 09:19:15.562 00:49:45.655 14 F
110 278 Boger, Sami 08:29:29.907 09:19:18.708 00:49:48.801 18 F
111 319 Forrest, Christy 08:29:29.907 09:21:07.607 00:51:37.700 47 F
112 370 Nixon, Anissa 08:29:29.907 09:21:39.490 00:52:09.583 46 F
113 283 Byerly, Mary Anne 08:29:29.907 09:21:40.702 00:52:10.795 50 F
114 276 Benfield, Christine 08:29:29.907 09:21:57.295 00:52:27.388 65 F
115 368 Moore, Lisa 08:29:29.907 09:22:34.490 00:53:04.583 55 F
116 441 Fowler, Jillian 08:29:29.907 09:22:56.747 00:53:26.840 8 F
117 442 Fowler, Brad 08:29:29.907 09:22:58.755 00:53:28.848 42 M
118 401 Tysinger, Robin 08:29:29.907 09:23:00.585 00:53:30.678 51 F
119 446 lambert, kim 08:29:29.907 09:23:38.898 00:54:08.991 51 F
120 348 Lawrence, Jason 08:29:29.907 09:23:43.162 00:54:13.255 42 M
121 397 Stoker, Marnie 08:29:29.907 09:23:49.152 00:54:19.245 47 F
122 369 Nicholson, Robert 08:29:29.907 09:23:51.825 00:54:21.918 67 M
123 271 Baldwin, Hannah 08:29:29.907 09:24:27.197 00:54:57.290 10 F
124 393 Smith, Jenny 08:29:29.907 09:24:36.812 00:55:06.905 32 F
125 302 Day, Heydy 08:29:29.907 09:24:38.346 00:55:08.439 32 F
126 275 Banner, Jimmy 08:29:29.907 09:25:16.057 00:55:46.150 70 M
127 430 Howe, Trey 08:29:29.907 09:25:23.199 00:55:53.292 41 M
128 367 Minden, Christie 08:29:29.907 09:25:57.489 00:56:27.582 65 F
129 407 West, Tina Brown 08:29:29.907 09:25:59.095 00:56:29.188 59 F
130 290 cheek, lesa 08:29:29.907 09:26:06.697 00:56:36.790 60 F
131 356 Louya, Edwina 08:29:29.907 09:26:32.200 00:57:02.293 57 F
132 351 Lesperance, Candice 08:29:29.907 09:26:44.527 00:57:14.620 33 F
133 323 Goodin, Jaime 08:29:29.907 09:26:47.452 00:57:17.545 30 F
134 338 Hutchins, Joann 08:29:29.907 09:26:58.824 00:57:28.917 58 F
135 447 lambert, carl 08:29:29.907 09:27:05.979 00:57:36.072 53 M
136 342 Lambert, Tammy 08:29:29.907 09:27:24.709 00:57:54.802 53 F
137 293 Coleman, Susan 08:29:29.907 09:27:26.929 00:57:57.022 53 F
138 357 Louya, Joey 08:29:29.907 09:27:31.484 00:58:01.577 33 M
139 413 Yarbrough, Jessica 08:29:29.907 09:29:58.362 01:00:28.455 30 F
140 374 Owens, Lindsey 08:29:29.907 09:30:01.861 01:00:31.954 32 F
141 311 Edwards, Joel 08:29:29.907 09:32:27.140 01:02:57.233 65 M
142 310 Edwards, Beth 08:29:29.907 09:32:32.318 01:03:02.411 46 F
143 444 Weatherman, Collin 08:29:29.907 09:32:35.380 01:03:05.473 17 M
144 328 Hanes, Alice 08:29:29.907 09:32:42.187 01:03:12.280 58 F
145 308 Dreschler, Ellen 08:29:29.907 09:32:44.605 01:03:14.698 58 F
146 274 Banner, J. Scott 08:29:29.907 09:32:46.605 01:03:16.698 48 M
147 329 Hanes, Chris 08:29:29.907 09:32:54.183 01:03:24.276 56 M
148 282 Burgess, Lisa 08:29:29.907 09:33:19.202 01:03:49.295 36 F
149 281 Brown, Ginger 08:29:29.907 09:33:21.084 01:03:51.177 48 F
150 394 SPEASE, STACIE 08:29:29.907 09:36:48.640 01:07:18.733 38 F
151 321 FOWLER, ANGELA 08:29:29.907 09:36:50.184 01:07:20.277 37 F
152 331 Harvey-baldwin, Jen 08:29:29.907 09:39:02.469 01:09:32.562 45 F
153 385 Rosenberger, Elizabeth 08:29:29.907 09:42:36.123 01:13:06.216 62 F
154 304 Diemer, Ethan 08:29:29.907 09:43:10.799 01:13:40.892 7 M
155 314 Ferebee, Kathy 08:29:29.907 09:43:12.748 01:13:42.841 59 F
Please follow and like us:
Follow by Email
Facebook
fb-share-icon
Twitter
Tweet

Filed Under: S.U.R.F News

S.U.R.F. Board

border

  • S.U.R.F. Board
  • S.U.R.F. Board History
  • S.U.R.F. Board Grants
  • S.U.R.F. Board Dodgeball Tournament

107 N. Salisbury St.
Mocksville, NC 27028
(336) 753-6903

Talk With Us

border

Jane Simpson
jsimpson@daviefoundation.org
President & CEO

Melissa O’Connor
moconnor@daviefoundation.org
Program Officer (Grants & Scholarships)

Tami Daniel
tdaniel@daviefoundation.org
SURF Board Advisor

Company

  • Home
  • About the Foundation
  • Contact Us
  • DONATE

Get in Touch

Davie Community Foundation, Inc.
P.O. Box 546
107 N. Salisbury St
Mocksville, NC 27028
Phone: 336-753-6903
E-Mail: info@daviefoundation.org

Connect With Us

  • Email
  • Facebook
  • YouTube

Sign Up!

Get news from Davie Community Foundation in your inbox. CLICK HERE

Search the Site

Copyright © 2021 Davie Community Foundation. Website by BeauDigital.